Compay Name | Current Price | ||
---|---|---|---|
No. of Listed Shares | Change | ||
PerValue | Volume | ||
PER | Volume Price | ||
High in 52wks | Open | ||
Low in 52wks | High | ||
Last Price | Low | ||
KOSDAQ | Upper Limit | ||
Status | Lower Limit |
Compay Name | Current Price | ||
---|---|---|---|
No. of Listed Shares | Change | ||
PerValue | Volume | ||
PER | Volume Price | ||
High in 52wks | Open | ||
Low in 52wks | High | ||
Last Price | Low | ||
KOSDAQ | Upper Limit | ||
Status | Lower Limit |
5F and 8F KyeongDong pharm company, 1659-5, Inhun-dong, Gwanak-gu, Seoul, Korea, 151-912